Usage Statistics for asghari.ws

Summary Period: May 2026
Generated 01-Jun-2026 16:17 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 4119
Total Files 1889
Total Pages 1791
Total Visits 1127
Total KBytes 119763
Total Unique Sites 887
Total Unique URLs 1005
Total Unique Referrers 34
Total Unique User Agents 240
. Avg Max
Hits per Hour 5 127
Hits per Day 132 401
Files per Day 60 310
Pages per Day 57 164
Sites per Day 28 85
Visits per Day 36 90
KBytes per Day 3863 26504
Hits by Response Code
Code 101 - Switching Protocols 0.27% 11
Code 200 - OK 45.86% 1889
Code 404 - Not Found 38.41% 1582
Code 500 - Internal Server Error 15.46% 637

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 155 3.76% 101 5.35% 64 3.57% 33 2.93% 25 2.82% 2302 1.92%
2 151 3.67% 107 5.66% 74 4.13% 43 3.82% 33 3.72% 2664 2.22%
3 94 2.28% 40 2.12% 46 2.57% 28 2.48% 29 3.27% 3081 2.57%
4 393 9.54% 310 16.41% 164 9.16% 90 7.99% 68 7.67% 5068 4.23%
5 154 3.74% 61 3.23% 68 3.80% 42 3.73% 56 6.31% 11319 9.45%
6 146 3.54% 12 0.64% 34 1.90% 17 1.51% 21 2.37% 110 0.09%
7 184 4.47% 93 4.92% 95 5.30% 51 4.53% 50 5.64% 16433 13.72%
8 97 2.35% 45 2.38% 39 2.18% 22 1.95% 21 2.37% 2066 1.73%
9 60 1.46% 29 1.54% 25 1.40% 16 1.42% 24 2.71% 794 0.66%
10 157 3.81% 73 3.86% 61 3.41% 43 3.82% 76 8.57% 2246 1.88%
11 107 2.60% 53 2.81% 52 2.90% 36 3.19% 56 6.31% 113 0.09%
12 175 4.25% 31 1.64% 84 4.69% 67 5.94% 69 7.78% 962 0.80%
13 149 3.62% 46 2.44% 87 4.86% 55 4.88% 66 7.44% 8385 7.00%
14 139 3.37% 25 1.32% 70 3.91% 46 4.08% 53 5.98% 1963 1.64%
15 129 3.13% 49 2.59% 56 3.13% 32 2.84% 40 4.51% 6410 5.35%
16 94 2.28% 48 2.54% 51 2.85% 31 2.75% 33 3.72% 2984 2.49%
17 54 1.31% 16 0.85% 37 2.07% 20 1.77% 13 1.47% 73 0.06%
18 75 1.82% 33 1.75% 38 2.12% 24 2.13% 37 4.17% 1851 1.55%
19 118 2.86% 39 2.06% 63 3.52% 37 3.28% 43 4.85% 511 0.43%
20 77 1.87% 25 1.32% 41 2.29% 29 2.57% 34 3.83% 1678 1.40%
21 76 1.85% 21 1.11% 40 2.23% 22 1.95% 33 3.72% 6927 5.78%
22 155 3.76% 96 5.08% 72 4.02% 56 4.97% 57 6.43% 345 0.29%
23 70 1.70% 23 1.22% 30 1.68% 25 2.22% 30 3.38% 664 0.55%
24 78 1.89% 27 1.43% 43 2.40% 30 2.66% 34 3.83% 2190 1.83%
25 111 2.69% 27 1.43% 43 2.40% 29 2.57% 32 3.61% 432 0.36%
26 108 2.62% 10 0.53% 69 3.85% 37 3.28% 48 5.41% 630 0.53%
27 401 9.74% 253 13.39% 82 4.58% 52 4.61% 85 9.58% 2126 1.78%
28 219 5.32% 158 8.36% 56 3.13% 44 3.90% 82 9.24% 26504 22.13%
29 47 1.14% 12 0.64% 25 1.40% 16 1.42% 22 2.48% 6878 5.74%
30 74 1.80% 16 0.85% 42 2.35% 30 2.66% 33 3.72% 642 0.54%
31 72 1.75% 10 0.53% 40 2.23% 26 2.31% 35 3.95% 1410 1.18%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 170 4.13% 3 94 4.98% 2 73 4.08% 466 14455 12.07%
1 5 163 3.96% 2 67 3.55% 2 76 4.24% 72 2223 1.86%
2 5 174 4.22% 2 62 3.28% 2 90 5.03% 31 973 0.81%
3 4 149 3.62% 2 85 4.50% 2 63 3.52% 19 603 0.50%
4 5 176 4.27% 3 93 4.92% 2 71 3.96% 334 10367 8.66%
5 4 146 3.54% 2 78 4.13% 2 70 3.91% 25 772 0.64%
6 8 252 6.12% 3 121 6.41% 1 51 2.85% 299 9282 7.75%
7 4 124 3.01% 1 60 3.18% 1 58 3.24% 81 2509 2.10%
8 4 136 3.30% 2 64 3.39% 1 51 2.85% 238 7390 6.17%
9 4 126 3.06% 2 87 4.61% 2 68 3.80% 101 3146 2.63%
10 4 142 3.45% 2 78 4.13% 2 69 3.85% 72 2232 1.86%
11 4 134 3.25% 2 71 3.76% 2 68 3.80% 186 5759 4.81%
12 4 145 3.52% 1 56 2.96% 2 69 3.85% 271 8414 7.03%
13 4 142 3.45% 2 64 3.39% 2 65 3.63% 694 21528 17.98%
14 5 176 4.27% 2 69 3.65% 1 57 3.18% 185 5749 4.80%
15 5 159 3.86% 2 80 4.24% 2 70 3.91% 185 5728 4.78%
16 4 153 3.71% 3 103 5.45% 1 53 2.96% 168 5218 4.36%
17 6 201 4.88% 3 100 5.29% 1 60 3.35% 60 1857 1.55%
18 5 166 4.03% 2 87 4.61% 2 70 3.91% 38 1193 1.00%
19 6 204 4.95% 2 77 4.08% 3 104 5.81% 102 3162 2.64%
20 8 262 6.36% 2 70 3.71% 2 92 5.14% 116 3592 3.00%
21 5 179 4.35% 2 70 3.71% 2 90 5.03% 20 623 0.52%
22 6 200 4.86% 2 85 4.50% 3 117 6.53% 34 1069 0.89%
23 7 240 5.83% 2 68 3.60% 4 136 7.59% 62 1919 1.60%

Top 30 of 1005 Total URLs
# Hits KBytes URL
1 14 0.34% 501 0.42% /wp-content/uploads/2020/12/makale2-500x383.jpg
2 14 0.34% 14 0.01% /wp-includes/Requests/Exception/
3 12 0.29% 9 0.01% /wp-includes/Requests/Exception/Transport/
4 12 0.29% 17 0.01% /wp-includes/css/dist/list-reusable-blocks/
5 12 0.29% 19 0.02% /wp-includes/sodium_compat/src/Core32/Curve25519/Ge/
6 11 0.27% 9 0.01% /wp-includes/SimplePie
7 11 0.27% 21 0.02% /wp-includes/SimplePie/Cache/
8 11 0.27% 9 0.01% /wp-includes/SimplePie/Content/
9 11 0.27% 10 0.01% /wp-includes/SimplePie/XML/Declaration/
10 11 0.27% 40 0.03% /wp-includes/css/dist/
11 11 0.27% 71 0.06% /wp-includes/css/dist/block-library/
12 10 0.24% 7 0.01% /wp-includes/Requests/Response/
13 10 0.24% 7 0.01% /wp-includes/Requests/Transport/
14 10 0.24% 9 0.01% /wp-includes/SimplePie/Net/
15 10 0.24% 14 0.01% /wp-includes/css/dist/editor/
16 10 0.24% 7 0.01% /wp-includes/images/wlw/
17 10 0.24% 15 0.01% /wp-includes/rest-api/search/
18 9 0.22% 61237 51.13% /wp-content/uploads/2021/01/Analysis-of-Risk-Factors-leading-to-Cost-Over-run.pdf
19 9 0.22% 756 0.63% /wp-content/uploads/2021/02/photo3.png
20 9 0.22% 20 0.02% /wp-includes/Requests/
21 9 0.22% 6 0.01% /wp-includes/Requests/Auth/
22 9 0.22% 6 0.01% /wp-includes/Requests/Cookie/
23 9 0.22% 6 0.01% /wp-includes/Requests/Exception
24 9 0.22% 6 0.01% /wp-includes/Requests/Proxy/
25 9 0.22% 8 0.01% /wp-includes/Requests/src/Exception/Transport/
26 9 0.22% 8 0.01% /wp-includes/SimplePie/Parse/
27 9 0.22% 11 0.01% /wp-includes/Text/Diff/
28 9 0.22% 19 0.02% /wp-includes/css/dist/edit-post/
29 9 0.22% 12 0.01% /wp-includes/css/dist/nux/
30 9 0.22% 73 0.06% /wp-includes/customize/

Top 10 of 1005 Total URLs By KBytes
# Hits KBytes URL
1 9 0.22% 61237 51.13% /wp-content/uploads/2021/01/Analysis-of-Risk-Factors-leading-to-Cost-Over-run.pdf
2 7 0.17% 9430 7.87% /wp-content/uploads/2021/01/Article-Design-04.pdf
3 2 0.05% 7477 6.24% /wp-content/uploads/2021/01/Website-Makale-Enforcing-Arbitration-Award.pdf
4 2 0.05% 4034 3.37% /wp-content/uploads/2021/01/Article-Design-05.pdf
5 6 0.15% 3398 2.84% /wp-content/uploads/2021/01/03012021-Amirmehdi-Asghari-Updated-CV-4.pdf
6 1 0.02% 2483 2.07% /wp-includes/js/dist/block-editor.js
7 2 0.05% 2116 1.77% /wp-includes/js/dist/vendor/react-dom.js
8 1 0.02% 2092 1.75% /wp-includes/js/dist/block-library.js
9 2 0.05% 1596 1.33% /wp-includes/js/dist/date.js
10 4 0.10% 1115 0.93% /wp-includes/js/jquery/jquery.js

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 12 0.29% 9 1.83% /wp-includes/Requests/Exception/Transport/
2 12 0.29% 9 1.83% /wp-includes/sodium_compat/src/Core32/Curve25519/Ge/
3 9 0.22% 8 1.62% /wp-includes/Requests/Cookie/
4 14 0.34% 8 1.62% /wp-includes/Requests/Exception/
5 9 0.22% 8 1.62% /wp-includes/Requests/Proxy/
6 10 0.24% 8 1.62% /wp-includes/Requests/Response/
7 11 0.27% 8 1.62% /wp-includes/SimplePie/Cache/
8 10 0.24% 8 1.62% /wp-includes/SimplePie/Net/
9 8 0.19% 8 1.62% /wp-includes/assets/
10 10 0.24% 8 1.62% /wp-includes/css/dist/editor/

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 12 0.29% 11 2.22% /wp-includes/sodium_compat/src/Core32/Curve25519/Ge/
2 10 0.24% 10 2.02% /wp-includes/css/dist/editor/
3 9 0.22% 9 1.81% /wp-includes/Requests/src/Exception/Transport/
4 12 0.29% 9 1.81% /wp-includes/css/dist/list-reusable-blocks/
5 8 0.19% 8 1.61% /wp-includes/sodium_compat/src/Core/SecretStream/
6 9 0.22% 8 1.61% /wp-includes/sodium_compat/src/Core32/Poly1305/
7 9 0.22% 7 1.41% /wp-includes/SimplePie/Parse/
8 11 0.27% 7 1.41% /wp-includes/css/dist/block-library/
9 14 0.34% 6 1.21% /wp-includes/Requests/Exception/
10 12 0.29% 6 1.21% /wp-includes/Requests/Exception/Transport/

Top 30 of 887 Total Sites
# Hits Files KBytes Visits Hostname
1 1434 34.81% 1004 53.15% 23248 19.41% 323 28.66% 216.244.66.233
2 90 2.18% 0 0.00% 0 0.00% 0 0.00% 135.119.49.165
3 55 1.34% 21 1.11% 255 0.21% 1 0.09% wwwb-spn30.us.archive.org
4 30 0.73% 0 0.00% 5 0.00% 1 0.09% ec2-23-20-78-22.compute-1.amazonaws.com
5 30 0.73% 11 0.58% 313 0.26% 0 0.00% wwwb-spn32.us.archive.org
6 25 0.61% 24 1.27% 10 0.01% 5 0.44% 206.bl.bot.semrush.com
7 25 0.61% 9 0.48% 94 0.08% 2 0.18% wwwb-spn33.us.archive.org
8 24 0.58% 23 1.22% 19 0.02% 7 0.62% 11.bl.bot.semrush.com
9 24 0.58% 24 1.27% 23 0.02% 7 0.62% 202.bl.bot.semrush.com
10 24 0.58% 23 1.22% 13 0.01% 6 0.53% 210.bl.bot.semrush.com
11 23 0.56% 2 0.11% 286 0.24% 1 0.09% 90.31.19.34.bc.googleusercontent.com
12 22 0.53% 20 1.06% 365 0.30% 4 0.35% 196.bl.bot.semrush.com
13 21 0.51% 20 1.06% 14 0.01% 6 0.53% 12.bl.bot.semrush.com
14 20 0.49% 18 0.95% 7 0.01% 2 0.18% 17.bl.bot.semrush.com
15 19 0.46% 17 0.90% 8 0.01% 5 0.44% 14.bl.bot.semrush.com
16 19 0.46% 18 0.95% 7 0.01% 3 0.27% 19.bl.bot.semrush.com
17 19 0.46% 19 1.01% 9 0.01% 6 0.53% 200.bl.bot.semrush.com
18 19 0.46% 19 1.01% 14 0.01% 5 0.44% 207.bl.bot.semrush.com
19 19 0.46% 18 0.95% 11 0.01% 4 0.35% 208.bl.bot.semrush.com
20 19 0.46% 18 0.95% 4 0.00% 3 0.27% 209.bl.bot.semrush.com
21 19 0.46% 0 0.00% 7 0.01% 1 0.09% 246.71.83.34.bc.googleusercontent.com
22 19 0.46% 18 0.95% 9 0.01% 5 0.44% 3.bl.bot.semrush.com
23 19 0.46% 19 1.01% 6 0.01% 3 0.27% 6.bl.bot.semrush.com
24 18 0.44% 0 0.00% 0 0.00% 2 0.18% 192.109.200.109
25 18 0.44% 18 0.95% 235 0.20% 4 0.35% 195.bl.bot.semrush.com
26 18 0.44% 15 0.79% 11 0.01% 4 0.35% 5.bl.bot.semrush.com
27 17 0.41% 16 0.85% 7 0.01% 4 0.35% 18.bl.bot.semrush.com
28 17 0.41% 15 0.79% 5 0.00% 4 0.35% 198.bl.bot.semrush.com
29 17 0.41% 16 0.85% 6 0.01% 3 0.27% 212.bl.bot.semrush.com
30 17 0.41% 17 0.90% 7 0.01% 5 0.44% 8.bl.bot.semrush.com

Top 10 of 887 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1434 34.81% 1004 53.15% 23248 19.41% 323 28.66% 216.244.66.233
2 5 0.12% 1 0.05% 6809 5.69% 1 0.09% crawl-66-249-66-160.googlebot.com
3 4 0.10% 1 0.05% 6806 5.68% 0 0.00% crawl-66-249-66-198.googlebot.com
4 4 0.10% 1 0.05% 6806 5.68% 2 0.18% crawl-66-249-66-33.googlebot.com
5 1 0.02% 1 0.05% 6804 5.68% 0 0.00% 104.207.58.30
6 1 0.02% 1 0.05% 6804 5.68% 0 0.00% 65.111.21.207
7 1 0.02% 1 0.05% 6804 5.68% 0 0.00% 90.193.128.120
8 6 0.15% 1 0.05% 6804 5.68% 4 0.35% crawl-66-249-66-65.googlebot.com
9 1 0.02% 1 0.05% 6804 5.68% 0 0.00% digijmres-89-97-143-63.digicelbroadband.com
10 1 0.02% 1 0.05% 6804 5.68% 0 0.00% pool-99-229-88-58.cpe.net.cable.rogers.com

Top 34 of 34 Total Referrers
# Hits Referrer
1 4035 97.96% - (Direct Request)
2 8 0.19% http://asghari.ws
3 8 0.19% http://www.asghari.ws/
4 6 0.15% https://google.com/
5 6 0.15% https://www.google.com/
6 5 0.12% http://asghari.ws/
7 5 0.12% http://asghari.ws/how-procurement-can-benefit-from-blockchain/
8 5 0.12% http://asghari.ws/public-private-partnership-pros-cons-benefits-and-disadvantages-of-ppp-contracts/
9 3 0.07% http://asghari.ws/fa/حل-اختلاف/
10 3 0.07% http://m.facebook.com
11 3 0.07% https://asghari.ws/
12 3 0.07% https://asghari.ws/book/
13 3 0.07% https://l.instagram.com/
14 2 0.05% http://mail.asghari.ws/
15 2 0.05% http://www.asghari.ws
16 2 0.05% http://www.google.com/
17 2 0.05% https://www.facebook.com/
18 2 0.05% www.google.com
19 1 0.02% asghari.ws
20 1 0.02% http://asghari.ws//biography
21 1 0.02% http://asghari.ws/fa/درباره-من/
22 1 0.02% http://asghari.ws/fa/مناقصه/
23 1 0.02% http://asghari.ws/gallery
24 1 0.02% http://asghari.ws/projects/public-procurement/
25 1 0.02% http://asghari.ws/publication
26 1 0.02% http://asghari.ws/wp-content/uploads/2019/04/photo-39.png
27 1 0.02% http://asghari.ws/wp-content/uploads/2020/12/KİTAP1.jpg
28 1 0.02% http://asghari.ws/wp-content/uploads/2020/12/makale1-500x383.jpg
29 1 0.02% http://asghari.ws/wp-content/uploads/2021/01/Untitled-1-04.png
30 1 0.02% http://asghari.ws/wp-content/uploads/2021/01/values-1024x318.png
31 1 0.02% http://asghari.ws/wp-content/uploads/2021/09/Untitled-1-06-1.jpg
32 1 0.02% http://pollux-grundbesitz.de
33 1 0.02% https://duckduckgo.com/
34 1 0.02% https://www.bing.com/

Top 15 of 240 Total User Agents
# Hits User Agent
1 1434 34.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 672 16.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 243 5.90% Mozilla/5.0 (compatible; HubSpot Crawler; HubSpot Domain check; +https://www.hubspot.com)
4 174 4.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
5 148 3.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 107 2.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 54 1.31% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
8 50 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 50 1.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 42 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
11 39 0.95% Go-http-client/1.1
12 37 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 33 0.80% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 30 0.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 28 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 2204 53.51% 1078 57.07% 64857 54.15% Unresolved/Unknown
2 1631 39.60% 720 38.12% 51352 42.88% Commercial (com)
3 129 3.13% 59 3.12% 1220 1.02% Non-Profit (org)
4 56 1.36% 16 0.85% 1096 0.92% Network (net)
5 46 1.12% 0 0.00% 0 0.00% European Union
6 28 0.68% 0 0.00% 31 0.03% Germany
7 6 0.15% 2 0.11% 71 0.06% United States
8 6 0.15% 6 0.32% 379 0.32% Viet Nam
9 2 0.05% 0 0.00% 5 0.00% India
10 2 0.05% 2 0.11% 159 0.13% Mexico
11 2 0.05% 0 0.00% 2 0.00% Netherlands
12 1 0.02% 1 0.05% 75 0.06% Australia
13 1 0.02% 1 0.05% 117 0.10% Brazil
14 1 0.02% 1 0.05% 36 0.03% Switzerland
15 1 0.02% 1 0.05% 84 0.07% Hong Kong
16 1 0.02% 1 0.05% 237 0.20% Italy
17 1 0.02% 1 0.05% 41 0.03% Portugal
18 1 0.02% 0 0.00% 2 0.00% Samoa


Generated by Webalizer Version 2.23